Supported Database Platforms
Database Platform | SaveToDB | DBEdit | DBGate | ODataDB |
---|---|---|---|---|
Microsoft SQL Server 2005+ | ✓ | ✓ | ✓ | ✓ |
Azure SQL Database | ✓ | ✓ | ✓ | ✓ |
Azure SQL Data Warehouse | ✓ | ✓ | ✓ | ✓ |
Oracle Database 10g R1+ | ✓ | ✓ | ✓ | ✓ |
IBM DB2 9.7+ | ✓ | ✓ | ✓ | ✓ |
MySQL 5.7+ | ✓ | ✓ | ✓ | ✓ |
MariaDB 5.5+ | ✓ | ✓ | ✓ | ✓ |
PostgreSQL 8.0+ | ✓ | ✓ | ✓ | ✓ |
NuoDB 2.0+ | ✓ | ✓ | ✓ | ✓ |
Snowflake | ✓ | ✓ | ||
SQL Server Compact 3.5/4.0 | ✓ | ✓ | ||
SQLite 2/3 | ✓ | ✓ | ✓ | ✓ |
All the products include .NET Framework data providers for all supported platforms except for IBM DB2.
SaveToDB and DBEdit support OLEDB and ODBC drivers, while DBGate and ODataDB support ODBC drivers on Windows and Linux.